<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Grigsoft.com Development blog</title>
	<link>http://grigsoft.com/blog</link>
	<description></description>
	<pubDate>Sat, 25 May 2013 01:57:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Using Compare It! with Git by DejanR</title>
		<link>http://grigsoft.com/blog/?p=114#comment-25955</link>
		<pubDate>Sat, 31 Mar 2012 22:45:12 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=114#comment-25955</guid>
					<description>Seems that proposed configuration does not work any more .
Here is configuration that work for me:

[merge]
tool = compareit
	 
[mergetool "compareit"]
cmd = "C:/Progra~1/Compar~1/wincmp3.exe" $LOCAL //=\"Local version\" $REMOTE</description>
		<content:encoded><![CDATA[<p>Seems that proposed configuration does not work any more .<br />
Here is configuration that work for me:</p>
<p>[merge]<br />
tool = compareit</p>
<p>[mergetool &#8220;compareit&#8221;]<br />
cmd = &#8220;C:/Progra~1/Compar~1/wincmp3.exe&#8221; $LOCAL //=\&#8221;Local version\&#8221; $REMOTE
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Synchronize It! update by Geoff Ward</title>
		<link>http://grigsoft.com/blog/?p=113#comment-25798</link>
		<pubDate>Mon, 09 Jan 2012 11:36:47 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=113#comment-25798</guid>
					<description>Igor,
I wonder if in a future update to Synchronize It!, you could make the Folders/Sessions/Projects screen and the columns within it, sizeable by the user.  I find the left hand column, particularly, too narrow to show the names of my sessions and project.
Love the program

Kind regards

Geoff Ward</description>
		<content:encoded><![CDATA[<p>Igor,<br />
I wonder if in a future update to Synchronize It!, you could make the Folders/Sessions/Projects screen and the columns within it, sizeable by the user.  I find the left hand column, particularly, too narrow to show the names of my sessions and project.<br />
Love the program</p>
<p>Kind regards</p>
<p>Geoff Ward
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on CompareIt update by kmmt123</title>
		<link>http://grigsoft.com/blog/?p=117#comment-23727</link>
		<pubDate>Sat, 22 Jan 2011 10:16:11 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=117#comment-23727</guid>
					<description>This blog is not kept up-to date! Why?</description>
		<content:encoded><![CDATA[<p>This blog is not kept up-to date! Why?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using Compare It! with Git by smartbrains</title>
		<link>http://grigsoft.com/blog/?p=114#comment-22976</link>
		<pubDate>Mon, 28 Jun 2010 07:52:12 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=114#comment-22976</guid>
					<description>According to me, very nice site. I am the satisfied this statement. Git is becoming more and more popular as version control system, thanks to its famous creator. Here are few advices on how you can use Compare It! (or any other external comparer) as a difference tool. Note that since Compare It! does not yet support 3-way merge, you can only use it as a difference viewer.</description>
		<content:encoded><![CDATA[<p>According to me, very nice site. I am the satisfied this statement. Git is becoming more and more popular as version control system, thanks to its famous creator. Here are few advices on how you can use Compare It! (or any other external comparer) as a difference tool. Note that since Compare It! does not yet support 3-way merge, you can only use it as a difference viewer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Encoding selection for CompareIt by Igor Green</title>
		<link>http://grigsoft.com/blog/?p=116#comment-22844</link>
		<pubDate>Wed, 14 Apr 2010 19:16:35 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=116#comment-22844</guid>
					<description>Yes, actually this is a codepages list. I will extend it with manual UNICODE\UTF selection if autodetection would fail.</description>
		<content:encoded><![CDATA[<p>Yes, actually this is a codepages list. I will extend it with manual UNICODE\UTF selection if autodetection would fail.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Encoding selection for CompareIt by Arnt</title>
		<link>http://grigsoft.com/blog/?p=116#comment-22843</link>
		<pubDate>Wed, 14 Apr 2010 08:19:11 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=116#comment-22843</guid>
					<description>What does this do exactly? What encodings end up in the menu? (For example, I'd expect to see UTF8, UTF16, winansi, macroman, etc, but I don't see them. It looks more like a list of code pages?)</description>
		<content:encoded><![CDATA[<p>What does this do exactly? What encodings end up in the menu? (For example, I&#8217;d expect to see UTF8, UTF16, winansi, macroman, etc, but I don&#8217;t see them. It looks more like a list of code pages?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Synchronize It! update by spitfire_ch</title>
		<link>http://grigsoft.com/blog/?p=113#comment-22722</link>
		<pubDate>Sun, 10 Jan 2010 04:14:59 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=113#comment-22722</guid>
					<description>Great! Thank you very much for the quick update!! :)</description>
		<content:encoded><![CDATA[<p>Great! Thank you very much for the quick update!! <img src='http://grigsoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Synchronize It! 3.5 RC by iCoder_ru</title>
		<link>http://grigsoft.com/blog/?p=111#comment-22705</link>
		<pubDate>Fri, 25 Dec 2009 14:34:35 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=111#comment-22705</guid>
					<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Synchronize It! 3.5 RC2 by spitfire_ch</title>
		<link>http://grigsoft.com/blog/?p=112#comment-22679</link>
		<pubDate>Tue, 08 Dec 2009 22:33:23 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=112#comment-22679</guid>
					<description>thanks :)</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://grigsoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Synchronize It! 3.5 RC by spitfire_ch</title>
		<link>http://grigsoft.com/blog/?p=111#comment-22575</link>
		<pubDate>Mon, 09 Nov 2009 22:45:30 +0000</pubDate>
		<guid>http://grigsoft.com/blog/?p=111#comment-22575</guid>
					<description>Awesome! So, should I change Conflict detection from "No" to "Yes" in the following article?

http://en.wikipedia.org/wiki/File_synchronization</description>
		<content:encoded><![CDATA[<p>Awesome! So, should I change Conflict detection from &#8220;No&#8221; to &#8220;Yes&#8221; in the following article?</p>
<p><a href='http://en.wikipedia.org/wiki/File_synchronization' rel='nofollow'>http://en.wikipedia.org/wiki/File_synchronization</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
